| Part Number | CED | CEL | SHANK | OAL | DESCRIPTION |
|---|---|---|---|---|---|
| SE1011 | 3/16˝ | 1/2˝ | 1/4˝ | 2˝ | |
| SE1012 | 1/4˝ | 1/2˝ | 1/4˝ | 2˝ | |
| SE1013 | 1/4˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | Incra® |
| SE1014 | 1/4˝ | 1˝ | 1/4˝ | 2-1/2˝ | |
| SE1016 | 1/4˝ | 1˝ | 1/4˝ | 3˝ | |
| SE1016-01 | .245˝ | 1˝ | 1/4˝ | 3-1/4˝ | *For Air Router |
| SE1018 | 9/32˝ | 1˝ | 1/4˝ | 2-1/2˝ | |
| SE1018A | 5/16˝ | 3/4˝ | 1/4˝ | 2-3/4˝ | Leigh® #140 |
| SE1019 | 5/16˝ | 1˝ | 1/4˝ | 2-1/4˝ | |
| SE1021 | 3/8˝ | 3/4˝ | 1/4˝ | 2-1/4˝ | |
| SE1022 | 3/8˝ | 1˝ | 1/4˝ | 2-1/4˝ | Incra® |
| SE1023 | 3/8˝ | 1 1/4˝ | 1/4˝ | 2-3/4˝ | |
| SE1023A | 13/32˝ | 1˝ | 1/4˝ | 2-1/2˝ | |
| SE1024 | 7/16˝ | 1˝ | 1/4˝ | 2 1/2˝ | |
| SE1024A | 31/64˝ | 3/4˝ | 1/4˝ | 2 1/4˝ | Undersize Plywood |
| SE1024B | 15/32˝ | 3/4˝ | 1/4˝ | 2 1/8˝ | |
| SE1025 | 1/2˝ | 1/8˝ | 1/4˝ | 2˝ | |
| SE1025A | 1/2˝ | 1/4˝ | 1/4˝ | 2 1/4˝ | |
| SE1025B | 1/2˝ | 1/2˝ | 1/4˝ | 2 1/4˝ | |
| SE1025C | 1/2˝ | 3/4˝ | 1/4˝ | 2 3/8˝ | |
| SE1026 | 1/2˝ | 1˝ | 1/4˝ | 2 3/4˝ | OmniJig® #43318 |
| SE1026A | 1/2˝ | 1-1/4˝ | 1/4˝ | 2-3/4˝ | |
| SE1027 | 9/16˝ | 3/4˝ | 1/4˝ | 2 1/4˝ | |
| SE1027A | 19/32˝ | 3/4˝ | 1/4˝ | 2 1/4˝ | Undersize Plywood |
| SE1027B | 5/8˝ | 1/4˝ | 1/4˝ | 2˝ | |
| SE1027C | 5/8˝ | 1/2˝ | 1/4˝ | 2-1/4˝ | |
| SE1027D | 5/8˝ | 3/4˝ | 1/4˝ | 2-1/2˝ | |
| SE1028 | 5/8˝ | 1˝ | 1/4˝ | 2-1/4˝ | |
| SE1029 | 11/16˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | |
| SE1029A | 23/32˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | Undersize Plywood |
| SE1030 | 3/4˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | |
| SE1031 | 3/4˝ | 1˝ | 1/4˝ | 2-1/4˝ | |
| SE1032 | 7/8˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | |
| SE1032A | 13/16˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | |
| SE1033 | 1˝ | 3/4˝ | 1/4˝ | 2-1/8˝ | |
| SE1303 | 1-1/4˝ | 3/4˝ | 1/4˝ | 2˝ | |
| SECTDS38 | 3/8˝ | 9/16˝ | 3/8˝ | 2-1/2˝ | CASTLE® |
| SE1039 | 3/8˝ | 1˝ | 3/8˝ | 2-5/8˝ | |
| SE1040 | 3/8˝ | 1-1/4˝ | 3/8˝ | 2-7/8˝ | |
| SE1041 | 3/8˝ | 1-1/4˝ | 3/8˝ | 3-5/8˝ | |
| SE1043 | 1/2˝ | 1˝ | 3/8˝ | 2-1/2˝ | |
| SE1058* | 1/4˝ | 3/4˝ | 1/2˝ | 2-5/8˝ | Incra® |
| SE1059* | 9/32˝ | 3/4˝ | 1/2˝ | 2-1/2˝ | |
| SE1060* | 5/16˝ | 1˝ | 1/2˝ | 2-3/4˝ | |
| SE1061* | 3/8˝ | 3/4˝ | 1/2˝ | 2-1/2˝ | |
| SE1062* | 3/8˝ | 1˝ | 1/2˝ | 2-3/4˝ | Incra® |
| SE1063* | 3/8˝ | 1-1/4˝ | 1/2˝ | 2-3/4˝ | |
| SE1064* | 13/32˝ | 3/4˝ | 1/2˝ | 2-1/2˝ | |
| SE1065L* | 7/16˝ | 1-1/4˝ | 1/2˝ | 3-1/4˝ | Leigh® 150 |
| SE1065A | 31/64˝ | 1˝ | 1/2˝ | 2-5/8˝ | Undersize Plywood |
| SE1066 | 1/2˝ | 1˝ | 1/2˝ | 2-5/8˝ | |
| SE1067 | 1/2˝ | 1-1/4˝ | 1/2˝ | 2-7/8˝ | Leigh® 160 |
| SE1069 | 1/2˝ | 1-1/2˝ | 1/2˝ | 3-1/8˝ | |
| SE1069DS | 1/2˝ | 1-1/2˝ | 1/2˝ | 3-1/8˝ | Downshear |
| SE1070 | 1/2˝ | 1-1/2˝ | 1/2˝ | 4-1/4˝ | |
| SE1071 | 1/2˝ | 2˝ | 1/2˝ | 3-3/4˝ | |
| SE1072 | 1/2˝ | 2˝ | 1/2˝ | 4-1/8˝ | |
| SE1073 | 1/2˝ | 2-1/2˝ | 1/2˝ | 4-1/2˝ | |
| SE1073M | 1/2˝ | 2-1/2˝ | 1/2˝ | 5-1/2˝ | |
| SE1074 | 17/32˝ | 1-1/4˝ | 1/2˝ | 2-7/8˝ | |
| SE1075 | 9/16˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1075A | 19/32˝ | 3/4˝ | 1/2˝ | 2-1/4˝ | Undersize Plywood |
| SE1076 | 5/8˝ | 1˝ | 1/2˝ | 2-1/2˝ | |
| SE1077 | 5/8˝ | 1-1/4˝ | 1/2˝ | 2-3/4˝ | |
| SE1078 | 5/8˝ | 1-1/2˝ | 1/2˝ | 3˝ | |
| SE1079 | 5/8˝ | 2˝ | 1/2˝ | 4˝ | |
| SE1080 | 21/32˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1082 | 11/16˝ | 1˝ | 1/2˝ | 2-1/2˝ | |
| SE1083 | 11/16˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1083A | 23/32˝ | 1˝ | 1/2˝ | 2-1/2˝ | Undersize Plywood |
| SE1084 | 3/4˝ | 1˝ | 1/2˝ | 2-3/4˝ | |
| SE1085 | 3/4˝ | 1-1/4˝ | 1/2˝ | 2-3/4˝ | |
| SE1086 | 3/4˝ | 1-1/2˝ | 1/2˝ | 3˝ | |
| SE1087 | 3/4˝ | 2˝ | 1/2˝ | 3-3/4˝ | |
| SE1088 | 25/32˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1090 | 13/16˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1091 | 7/8˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1092 | 15/16˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1093 | 1˝ | 1-1/4˝ | 1/2˝ | 2-3/4˝ | |
| SE1094 | 1˝ | 1-1/2˝ | 1/2˝ | 3˝ | |
| SE1095 | 1˝ | 2˝ | 1/2˝ | 3-3/4˝ | |
| SE1095A | 1-1/16˝ | 1-1/2˝ | 1/2˝ | 3˝ | |
| SE1095B | 1-1/8˝ | 1˝ | 1/2˝ | 3˝ | |
| SE1096 | 1-1/8˝ | 1-1/2˝ | 1/2˝ | 3-1/2˝ | |
| SE1096A | 1-1/8˝ | 2˝ | 1/2˝ | 4˝ | |
| SE1304 | 1-1/4˝ | 3/4˝ | 1/2˝ | 2-1/8˝ | |
| SE1097 | 1-1/4˝ | 1-1/2˝ | 1/2˝ | 3˝ | |
| SE1098 | 1-3/8˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1099 | 1-1/2˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1100 | 1-3/4˝ | 1-1/4˝ | 1/2˝ | 3˝ | |
| SE1101 | 2˝ | 1-1/4˝ | 1/2˝ | 3˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65



