| Part Number | CED | CEL | SHANK | OAL | UPCUT |
|---|---|---|---|---|---|
| SLUD648 | 1/4˝ | 1˝ | 1/4˝ | 2-1/2˝ | 3/16˝ |
| SLUD650 | 3/8˝ | 1-1/4˝ | 3/8˝ | 3˝ | 3/16˝ |
| SLUD655 | 1/2˝ | 1-1/4˝ | 1/2˝ | 3˝ | 5/16˝ |
| SLUD665 | 1/2˝ | 1-5/8˝ | 1/2˝ | 3-1/2˝ | 5/16˝ |
| SLUD673 | 1/2˝ | 2˝ | 1/2˝ | 4˝ | 5/16˝ |
| SLUD680 | 5/8˝ | 2˝ | 5/8˝ | 4˝ | 5/8˝ |
| SLUD685 | 3/4˝ | 1-1/2˝ | 3/4˝ | 4˝ | 7/8˝ |
| SLUD690 | 3/4˝ | 2˝ | 3/4˝ | 4˝ | 7/8˝ |
| SLUD696 | 3/4˝ | 2-1/2˝ | 3/4˝ | 5˝ | 7/8˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65



