| Part Number | COUNTERSINK DIA | DRILL DIA | SHK DIA X LENGTH | OAL |
|---|---|---|---|---|
| SE144000 | 3/8˝ | 3/16˝ | 1/2˝x 3/8˝ | 1-1/4˝ |
| SE14400 | 1/2˝ | 1/8˝ | 1-1/4˝ | |
| SE14401 | 1/2˝ | 3/16˝ | 1-1/4˝ | |
| SE14402 | 1/2˝ | 7/32˝ | 1-1/4˝ | |
| SE14403 | 1/2˝ | 1/4˝ | 1-1/4˝ | |
| SE144030 | 1/2˝ | 5/16˝ | 5/8 x 3/8˝ | 1-1/4˝ |

| Part Number | COUNTERSINK DIA | DRILL DIA | SHK DIA X LENGTH | OAL |
|---|---|---|---|---|
| SE144000 | 3/8˝ | 3/16˝ | 1/2˝x 3/8˝ | 1-1/4˝ |
| SE14400 | 1/2˝ | 1/8˝ | 1-1/4˝ | |
| SE14401 | 1/2˝ | 3/16˝ | 1-1/4˝ | |
| SE14402 | 1/2˝ | 7/32˝ | 1-1/4˝ | |
| SE14403 | 1/2˝ | 1/4˝ | 1-1/4˝ | |
| SE144030 | 1/2˝ | 5/16˝ | 5/8 x 3/8˝ | 1-1/4˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65