| Part Number | CED | SHANK | OAL | 
|---|---|---|---|
| SMSHS280 | 3/8˝ | 1/2˝ | 4-3/4˝ | 
| SMSHS290 | 1/2˝ | 1/2˝ | 4-3/4˝ | 
| SMSHS295 | 9/16˝ | 1/2˝ | 4-3/4˝ | 
| SMSHS298 | 5/8˝ | 1/2˝ | 4-3/4˝ | 
| SMSHS303 | 11/16˝ | 1/2˝ | 6˝ | 
| SMSHS300 | 3/4˝ | 1/2˝ | 5-1/8˝ | 
| SMSHS305 | 13/16˝ | 1/2˝ | 6˝ | 
| SMSHS310 | 7/8˝ | 1/2˝ | 5-1/8˝ | 
| SMSHS315 | 15/16˝ | 1/2˝ | 5-1/8˝ | 
| SMSHS321 | 1˝ | 1/2˝ | 6˝ | 
| SMSHS325 | 1-1/16˝ | 1/2˝ | 5-1/8˝ | 
| SMSHS330 | 1-1/8˝ | 1/2˝ | 6˝ | 
| SMSHS335 | 1-3/16˝ | 1/2˝ | 6˝ | 
| SMSHS340 | 1-1/4˝ | 1/2˝ | 5-1/8˝ | 
| SMSHS345 | 1-5/16˝ | 1/2˝ | 6˝ | 
| SMSHS350 | 1-3/8˝ | 1/2˝ | 6˝ | 
| SMSHS355 | 1-7/16˝ | 1/2˝ | 6˝ | 
| SMSHS360 | 1-1/2˝ | 1/2˝ | 6˝ | 
| SMSHS365 | 1-9/16˝ | 1/2˝ | 6˝ | 
| SMSHS370 | 1-5/8˝ | 1/2˝ | 6˝ | 
| SMSHS375 | 1-11/16˝ | 1/2˝ | 6˝ | 
| SMSHS380 | 1-3/4˝ | 1/2˝ | 6˝ | 
| SMSHS385 | 1-13/16˝ | 1/2˝ | 6˝ | 
| SMSHS390 | 1-7/8˝ | 1/2˝ | 6˝ | 
| SMSHS395 | 1-15/16˝ | 1/2˝ | 6˝ | 
| SMSHS400 | 2˝ | 1/2˝ | 6˝ | 
| SMSHS411 | 2-1/8˝ | 1/2˝ | 6˝ | 
| SMSHS413 | 2-1/4˝ | 1/2˝ | 6˝ | 
| SMSHS414 | 2-3/8˝ | 1/2˝ | 6˝ | 
| SMSHS415 | 2-1/2˝ | 1/2˝ | 6˝ | 
| SMSHS420 | 2-5/8˝ | 1/2˝ | 6˝ | 
| SMSHS425 | 2-3/4˝ | 1/2˝ | 6˝ | 
| SMSHS430 | 2-7/8˝ | 1/2˝ | 6˝ | 
| SMSHS435 | 3˝ | 1/2˝ | 6˝ | 
| SMSHS440-34* | 3 1/8˝ | 3/4˝ | 6˝ | 
| SMSHS440 | 3-1/8˝ | 1/2˝ | 6˝ | 
| SMSHS445-34* | 3-1/4˝ | 3/4˝ | 6˝ | 
| SMSHS445 | 3-1/4˝ | 1/2˝ | 6˝ | 
| SMSHS450-34* | 3-1/2˝ | 3/4˝ | 6˝ | 
| SMSHS450 | 3-1/2˝ | 1/2˝ | 6˝ | 
| SMSHS455-34* | 3-3/4˝ | 3/4˝ | 6˝ | 
| SMSHS455 | 3-3/4˝ | 1/2˝ | 6˝ | 
| SMSHS460-34* | 4˝ | 3/4˝ | 6˝ | 
| SMSHS460 | 4˝ | 1/2˝ | 6˝ | 
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65



