| Part Number | INCLUDED ANGLE | TIP FLAT | SHANK | OAL |
|---|---|---|---|---|
| SN305 | 30 | 0.005 | 1/4˝ | 2˝ |
| SN310 | 30 | 0.01 | 1/4˝ | 2˝ |
| SN320 | 30 | 0.02 | 1/4˝ | 2˝ |
| SN330 | 30 | 0.03 | 1/4˝ | 2˝ |
| SN340 | 30 | 0.04 | 1/4˝ | 2˝ |
| SN360 | 30 | 0.06 | 1/4˝ | 2˝ |
| SN390 | 30 | 0.09 | 1/4˝ | 2˝ |
| SN605 | 60 | 0.005 | 1/4˝ | 2˝ |
| SN610 | 60 | 0.01 | 1/4˝ | 2˝ |
| SN620 | 60 | 0.02 | 1/4˝ | 2˝ |
| SN630 | 60 | 0.03 | 1/4˝ | 2˝ |
| SN640 | 60 | 0.04 | 1/4˝ | 2˝ |
| SN660 | 60 | 0.06 | 1/4˝ | 2˝ |
| SN690 | 60 | 0.09 | 1/4˝ | 2˝ |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65



