Part Number | TAPER | LENGTH | TAPER LENGTH | HANDLE DIAMETER | TAPER MAX DIAMETER |
---|---|---|---|---|---|
SE07703 | 30 | 170 | 60 | 24 | 32 |
SE07704 | 40 | 188 | 78 | 24 | 45 |
SE07705 | 50 | 240 | 120 | 30 | 70 |
SE07710 | HSK63A | 165 | 31 | 22 | n/a |
SE07711 | HSK63F | 165 | 31 | 22 | n/a |
WARNING: Drilling, sawing, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information go to https://www.p65warnings.ca.gov/ or https://oehha.ca.gov/proposition-65/about-proposition-65